• Double Doors
• Static Cooling
• Digital Control
• Lock Design
• Adjusted Basket
• Coated Steel Interior
• 220V/50Hz as standard, 220V/60Hz or 110V/60Hz as options

• Double Doors
• Static Cooling
• Digital Control
• Lock Design
• Adjusted Basket
• Coated Steel Interior
• 220V/50Hz as standard, 220V/60Hz or 110V/60Hz as options

| Model | Capacity (L) |
Temperature Range(℃) |
Net Weight (KG) |
Power (W) |
Compressor | Refrigerant | Product Size(mm) | Packing Size(mm) |
| BD-558 | 558 | -35 | 85 | 238 | Donper/Wanbao | R290 | 1570*864*935 | 1620*914*985 |
| BD-668 | 638 | -35 | 90 | 238 | 1785*864*935 | 1835*914*985 | ||
| BD-798 | 718 | -35 | 95 | 280 | 1970*864*935 | 2020*914*985 | ||
| BD-958 | 840 | -35 | 98 | 350 | 2300*846*935 | 2350*914*985 | ||
| BD-1080 | 928 | -35 | 115 | 476 | 2600*864*935 | 2650*914*985 | ||
| BD-1380 | 1128 | -35 | 120 | 560 | 2600*1000*935 | 2650*1050*985 |
Copyright © 2024 Guangzhou Xuecun Refrigeration Equipment Co.,Ltd All Rights Reserved.